Cash and Bank Balance Ratio is the total balance maintained by a bank on both of its total cash and it’s Bank Balance.
                                                     Total Cash & Bank Balance
                       C & B ratio =                                 
   Table No.6 Calculation of Cash and Bank Balance Ratio
|        Year  |        Balance in     NRB          |        Balance with Other Banks  |        Cash           Balance  |            Total                         Deposit   |        C & B ratio  |   |
|     2061/62  |          390,025,828       |          189.969,554  |        143,749,918  |          8,654,774,214  |                8.36%  |   |
|     2062/63  |          626,123,385  |          247,847,352  |        244,187,671  |        11,002,040,633  |              10.16%  |   |
|     2063/64  |          556,678,464  |          278,481,119  |        287,530,644  |        11,445,286,030  |                9.81%  |   |
|     2064/65  |          403,810,203  |          631,048,524  |        308,101,599  |        13,715,394,960  |                9.79%  |   |
|     2065/66  |          444,138,596  |          807,740,259  |        652,027,266  |        27,957,220,794  |                6.81%  |   |
|                                                                                   Average Ratio  |              8.99%  |   |||||
Trend Diagram: 3
                 Positions of Cash and Bank Balance Ratio(C &B ratio)            The above diagram shows that Nepal SBI has maintained its C & B ratio at the average of 8.99% in the last 5 year.
No comments:
Post a Comment