Authorized, Issued and Paid-up Capital
Of Nepal SBI Bank Ltd.
Fiscal Year | Authorized Capital | Issued Capital | Paid-up Capital |
061/062 | 1,00,00,00,000 | 650,000,000 | 431,865,600 |
062/063 | 1,00,00,00,000 | 650,000,000 | 640,236,100 |
063/064 | 1,00,00,00,000 | 650,000,000 | 647,798,400 |
064/065 | 1,00,00,00,000 | 877,500,000 | 874,527,840 |
065/066 | 2,00,00,00,000 | 877,500,000 | 874,527,840 |
Source: Annual Report Nepal SBI Bank Ltd
No comments:
Post a Comment